Cache
19
Total calls
5.37 ms
Total time
19
Total reads
0
Total writes
0
Total deletes
19
Total hits
0
Total misses
100 %
Hits/reads
Pools
doctrine.system_cache_pool 9
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
9
Calls
2.87 ms
Time
9
Reads
0
Writes
0
Deletes
9
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.18 ms | getItem() | [ "32d056b2550430d4005b02fcdb3ccb5c" => true ] |
| 2 | 0.55 ms | getItem() | [ "21a09d111c5dd7898a2c350fa0ddd58a" => true ] |
| 3 | 0.02 ms | getItem() | [ "21a09d111c5dd7898a2c350fa0ddd58a" => true ] |
| 4 | 0.01 ms | getItem() | [ "21a09d111c5dd7898a2c350fa0ddd58a" => true ] |
| 5 | 0.01 ms | getItem() | [ "21a09d111c5dd7898a2c350fa0ddd58a" => true ] |
| 6 | 0.03 ms | getItem() | [ "21a09d111c5dd7898a2c350fa0ddd58a" => true ] |
| 7 | 0.03 ms | getItem() | [ "21a09d111c5dd7898a2c350fa0ddd58a" => true ] |
| 8 | 0.03 ms | getItem() | [ "21a09d111c5dd7898a2c350fa0ddd58a" => true ] |
| 9 | 0.01 ms | getItem() | [ "21a09d111c5dd7898a2c350fa0ddd58a" => true ] |
api_platform.cache.metadata.resource 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.13 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.13 ms | getItem() | [ "resource_name_collection" => true ] |
api_platform.cache.metadata.property 7
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
7
Calls
1.61 ms
Time
7
Reads
0
Writes
0
Deletes
7
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.45 ms | getItem() | [ "property_metadata_717ac1f46cd30f636291f1ec3b3107f8" => true ] |
| 2 | 0.26 ms | getItem() | [ "property_name_collection_2a8a9000314f7961b9ad07aac696d98b" => true ] |
| 3 | 0.16 ms | getItem() | [ "property_metadata_aeea9c12ed1ed47b06ddd35b44a171db" => true ] |
| 4 | 0.17 ms | getItem() | [ "property_metadata_f315ac3374da30da56412af038928d72" => true ] |
| 5 | 0.22 ms | getItem() | [ "property_name_collection_05e559c86e1960375f9904e40dc6910e" => true ] |
| 6 | 0.20 ms | getItem() | [ "property_metadata_301326976b2290126cf36b20093f58b7" => true ] |
| 7 | 0.16 ms | getItem() | [ "property_metadata_c7a2b09614bade6902ab5dadcfad22e7" => true ] |
api_platform.cache.metadata.resource_collection 2
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
2
Calls
0.76 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.55 ms | getItem() | [ "resource_metadata_collection_2229eecfd946e949b459f9b8e62f39aa" => true ] |
| 2 | 0.22 ms | getItem() | [ "resource_metadata_collection_1be5fbbeed6837a5f95078367c8111ef" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.asset_mapper |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.symfonycasts.tailwind_bundle |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |