Routing
_api_/esp/boards/{serialNumber}/weights_post
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_operation_name | "_api_/esp/boards/{serialNumber}/weights_post" |
| _api_resource_class | "App\Entity\Board" |
| _format | null |
| _stateless | null |
| serialNumber | "SN3TG1ET2" |
Route Matching Logs
Path to match:
/api/esp/boards/SN3TG1ET2/weights
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_/alerts/{id}{._format}_get | /api/alerts/{id}.{_format} | Path does not match |
| 11 | _api_/alerts{._format}_get_collection | /api/alerts.{_format} | Path does not match |
| 12 | _api_/boards/{serialNumber}{._format}_get | /api/boards/{serialNumber}.{_format} | Path does not match |
| 13 | _api_/esp/boards/{serialNumber}/init_get | /api/esp/boards/{serialNumber}/init | Path does not match |
| 14 | _api_/boards{._format}_get_collection | /api/boards.{_format} | Path does not match |
| 15 | _api_/esp/boards/{serialNumber}/weights_post | /api/esp/boards/{serialNumber}/weights | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.